TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  March 2001
Go to Archive: 02/01 , 01/01 , 12/00 , 11/00
List
Rank
Overall
Web
Rank
Top 99 ISP's Type Unique
Visitors
(x000)
  1 2 aol.com North America 51,307
  2 60 earthlink.com North America 7,401
3 106 att.net North America 5,495
4 109 hypermart.net Website Hosts 5,368
  5 124 compuserve.com North America 5,041
6 162 rr.com High Bandwidth 4,196
  7 173 home.net North America 3,938
  8 197 postmastergeneral.com Website Hosts 3,659
9 209 concentric.com North America 3,512
  10 263 virtualave.net Website Hosts 2,935
11 315 svwh.net Website Hosts 2,524
  12 339 50megs.com Website Hosts 2,420
  13 342 demon.net International 2,412
  14 363 netsource.co.nz International 2,307
15 486 telocity.com High Bandwidth 1,829
16 579 peoplepc.com North America 1,521
  17 612 realnetworks.com Website Hosts 1,448
  18 691 erols.com Multi-Regional 1,306
19 728 addr.com Website Hosts 1,247
  20 833 bellsouth.net South East 1,111
  21 835 onemain.com Multi-Regional 1,110
  22 852 pair.com Website Hosts 1,097
23 856 sympatico.ca North America 1,094
24 862 prodigy.com North America 1,087
25 865 execpc.com Mid West 1,083
26 919 astraweb.com Website Hosts 1,028
27 932 teleport.com North America 1,014
  28 959 flash.net North America 990
  29 990 mediaone.net High Bandwidth 970
  30 1,012 freedrive.com Website Hosts 955
  31 1,250 gte.net North America 812
32 1,276 btinternet.com International 799
  33 1,290 eythan.com Website Hosts 794
  34 1,295 webcom.com Business Providers 791
  35 1,336 bellatlantic.net Mid Atlantic 775
  36 1,398 prohosting.com Website Hosts 744
37 1,416 clara.net International 735
  38 1,506 bip.net International 695
39 1,515 xs4all.nl International 691
40 1,602 idrive.com Website Hosts 653
  41 1,633 netfirms.com Website Hosts 642
42 1,768 io.com South West 597
  43 1,769 myspace.com Website Hosts 597
44 1,778 libertysurf.fr International 592
  45 1,780 easyspace.com Website Hosts 591
46 1,808 primenet.com Website Hosts 586
  47 1,857 serve.com Website Hosts 572
  48 1,858 ihug.co.nz International 572
  49 1,891 pacbell.net South West 564
50 1,998 avantgo.com Business Providers 533
  51 2,030 pipex.com Business Providers 526
52 2,031 godaddy.com Website Hosts 526
53 2,198 interlog.com North America 486
54 2,204 ev1.net North America 484
55 2,209 ultranet.com North East 483
56 2,240 eskimo.com North America 476
  57 2,348 tiac.net North East 455
58 2,460 holowww.com Website Hosts 438
59 2,464 bigmouse.com North America 438
  60 2,494 skynet.be International 432
61 2,591 ndirect.co.uk International 419
62 2,693 one.net Mid West 402
  63 2,775 gigahosts.com Website Hosts 389
64 2,804 sonic.net South West 385
65 2,811 neosoft.com South West 384
  66 2,820 tierranet.com Website Hosts 383
  67 2,859 dreamscape.com North East 378
  68 2,895 hiwaay.net South East 374
69 2,911 i-sphere.com Website Hosts 372
70 2,955 bright.net Mid West 366
71 2,966 interaccess.com Mid West 365
  72 3,004 hway.net Website Hosts 360
  73 3,010 he.net Business Providers 360
  74 3,036 worldshare.com North America 357
  75 3,054 frontiernet.net North America 354
  76 3,059 ameritech.net Mid West 354
77 3,103 canaca.com Website Hosts 349
78 3,110 globalnet.co.uk International 348
79 3,138 webquarry.com Website Hosts 344
80 3,209 netusa.net North East 335
  81 3,230 fuse.net Mid West 332
82 3,233 net.nz International 332
83 3,327 driveway.com Website Hosts 322
84 3,454 dreamhost.com Website Hosts 311
  85 3,469 infi.net Website Hosts 309
  86 3,497 inreach.com South West 307
87 3,505 pdq.net South West 306
88 3,531 zianet.com South West 303
  89 3,533 xmission.com South West 303
90 3,623 texas.net South West 296
91 3,635 std.com Website Hosts 295
  92 3,654 demon.nl International 293
93 3,665 iwaynet.net Mid West 293
  94 3,699 voyager.net Mid West 290
95 3,748 fastaccess.com South East 286
  96 3,758 iinet.net.au International 286
97 3,770 peoplelink.com Business Providers 285
98 3,836 dnaco.net Mid West 280
  99 3,838 mcs.net Mid West 280
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel