MAJOR SEARCH ENGINE SCORES | ||||
RANK | TOP SITES* | YAHOO | MSN | LYCOS |
1 | travelscape.com | 0 | 0 | 0 |
2 | travelnow.com | 0 | 0 | 0 |
3 | basshotels.com | 10 | 5 | 5 |
4 | hoteldiscounts.com | 10 | 0 | 0 |
5 | hilton.com | 10 | 5 | 10 |
6 | marriott.com | 10 | 10 | 5 |
7 | hotelguide.net | 0 | 0 | 0 |
8 | sheraton.com | 0 | 5 | 10 |
9 | worldres.com | 0 | 0 | 0 |
extra credit: | priceline.com | 0 | 0 | 0 |
|
40 | 25 | 30 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITES* | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | travelscape.com | 0 | 0 | 0 | 0 |
2 | travelnow.com | 0 | 0 | 0 | 0 |
3 | basshotels.com | 10 | 0 | 10 | 10 |
4 | hoteldiscounts.com | 0 | 0 | 0 | 10 |
5 | hilton.com | 0 | 10 | 5 | 10 |
6 | marriott.com | 0 | 0 | 5 | 10 |
7 | hotelguide.net | 10 | 0 | 0 | 0 |
8 | sheraton.com | 0 | 0 | 5 | 0 |
9 | worldres.com | 0 | 0 | 0 | 0 |
extra credit: | priceline.com | 0 | 0 | 0 | 0 |
|
20 | 10 | 25 | 40 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
1 | travelscape.com | 0 | 0 | 0 | 0 |
2 | travelnow.com | 0 | 0 | 0 | 0 |
3 | basshotels.com | 5 | 0 | 10 | 0 |
4 | hoteldiscounts.com | 0 | 0 | 0 | 0 |
5 | hilton.com | 0 | 5 | 10 | 0 |
6 | marriott.com | 5 | 0 | 10 | 0 |
7 | hotelguide.net | 0 | 0 | 0 | 0 |
8 | sheraton.com | 10 | 0 | 0 | 0 |
9 | worldres.com | 0 | 0 | 0 | 0 |
extra credit: | priceline.com | 0 | 0 | 0 | 0 |
|
20 | 5 | 30 | 0 |
Scoring criteria: |
Compared against the 9 top websites* above at left, points were awarded as follows: |
Website appears in search engine's top 10 results = 10 POINTS |
Website appears in search engine's next 10 results = 5 POINTS |
Website is not listed, but a link is offered = 5 POINTS |
Websites listed beyond the first 20 were not counted. |
Notes: |
1. *Standard is taken from PCData. PCData ranking is based objectively on monthly unique visitors. |
2. Searches conducted on 4/6/00 with search string "hotels." |
3. Search engines received equal credit under "basshotels.com" if they listed the major Bass Hotel properties (Inter-Continental, Holiday Inn, and Crown Plaza). |
4. Search engines received equal credit if they listed the major Starwood hotel properties(Sheraton, Westin, and Four Points). |
5. Search engines received equal credit if they listed any in the Marriott, Ramada, Renaissance, Courtyard, Residence Inn or Ritz-Carlton group of affiliated hotels. |
6. Askjeeves.com tends to give 10 listings only. |
7. Priceline.com, which books hotels, was listed for "extra credit" but was found on none of the engines. |
HOW THEY RATED:
|
|||
Ranking | Search Engine | Points Awarded | |
1 | Iwon | 40 | } 2-way tie |
1 | Yahoo | 40 | } |
3 | 30 | } 2-way tie | |
3 | Lycos | 30 | } |
5 | AltaVista | 25 | } 2-way tie |
5 | MSN | 25 | } |
7 | Netscape | 20 | } 2-way tie |
7 | Snap | 20 | } |
9 | Excite | 10 | |
10 | Direct Hit | 5 | |
11 | Ask Jeeves | 0 |