MAJOR SEARCH ENGINE RESULTS**
|
||||||
|
TOP SITES* | YAHOO | MSN | LYCOS | ||
1 | travelscape.com | na | na | na | ||
2 | travelnow.com | na | na | na | ||
3 | basshotels.com | 5 | 14 | link | ||
4 | hoteldiscounts.com | 6 | na | na | ||
5 | hilton.com | 3 | 16 | 2 | ||
6 | marriott.com | 4 | 10 | link | ||
7 | hotelguide.net | na | na | na | ||
8 | sheraton.com | na | 18 | 1 | ||
9 | worldres.com | na | na | na | ||
extra credit: | princeline.com | na | na | na |
MAJOR SEARCH ENGINE RESULTS** | |||||
|
TOP SITES* | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | travelscape.com | na | na | na | na |
2 | travelnow.com | na | na | na | na |
3 | basshotels.com | 9 | na | 2 | 5 |
4 | hoteldiscounts.com | na | na | na | 6 |
5 | hilton.com | na | 1 | link | 4 |
6 | marriott.com | na | na | link | 3 |
7 | hotelguide.net | 5 | na | na | na |
8 | sheraton.com | na | na | link | na |
9 | worldres.com | na | na | na | na |
extra credit: | princeline.com | na | na | na | na |
MAJOR SEARCH ENGINE RESULTS** | |||||
|
TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
1 | travelscape.com | na | na | na | na |
2 | travelnow.com | na | na | na | na |
3 | basshotels.com | link | na | 9 | na |
4 | hoteldiscounts.com | na | na | na | na |
5 | hilton.com | na | link | 1 | na |
6 | marriott.com | link | na | 5 | na |
7 | hotelguide.net | na | na | na | na |
8 | sheraton.com | 6 | na | na | na |
9 | worldres.com | na | na | na | na |
extra credit: | princeline.com | na | na | na | na |
Notes: 1. **Numbers listed under search engines indicate position assigned to a site in their results. 2. *PC Data ranking is based objectively on unique monthly visitors. 3. Searches conducted on 4/5/00 with search string "hotels." 4. "na" indicates site was not available in the top 20 listings on the search engine. 5. "link" indicates the search engine had a link to the site, but not as a search result. 6. Search parameter also included "priceline.com" for 'extra credit' purposes. |