MAJOR SEARCH ENGINE RESULTS | ||||
RANK |
TOP SITES* |
YAHOO
|
MSN | LYCOS |
1 | carnival.com | cruising.org | cruiseweb.com/.. | americancruiselines.com |
2 | rccl.com | stlawrencecruiselines.com | cruising.org | carnival.com |
3 | ncl.com | americancruiselines.com | jobexchange.com | cruising.org |
4 | renaissancecruises.com | costacruises.com | justcruisinplus.com | martex.co.uk/.. |
5 | princess.com | gbnet.co.uk/.. | asource.com/.. | gbnet.co.uk/.. |
6 | hollandamerica.com | louiscruises.com | epirotiki.com | cruising.org |
7 | celebrity-cruises.com | carnival.com | windstarcruises.com | cruises4sail.com |
8 | premiercruises.com | americancruiselines.com | hollandamerica.com | cruisecompany.net/.. |
9 | windstarcruises.com | zeuter.com/.. | carnival.com | carnival.com |
10 | windjammer.com | indigo.ie/.. | celebrity-cruises.com | cruiselines.hotelaccomm- odationrates.com |
MAJOR SEARCH ENGINE RESULTS | |||||
RANK |
TOP SITES* | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | carnival.com | greatcruises.com | cruiseweb.com | 1cruise.com | ten-io.com/.. |
2 | rccl.com | cunardline.com | awcv.com | island-queen.com | cruiseforless.com |
3 | ncl.com | epinions.com/.. | cruise.com | worldtravelvacations.com/.. | premiercruises.com |
4 | renaissancecruises.com | epinions.com/.. | island-queen.com | 4cruise.com | 1cruise.com |
5 | princess.com | worldtravelvacations.com/.. | cruisecompany.net | cruisemaxinc.com | carnivalcorp.com |
6 | hollandamerica.com | discounted-cruises.com | cruiseholidaysfla.com | cruisecompany.net/.. | cunardline.com |
7 | celebrity-cruises.com | coolworks.com | cruiseforless.com | martones.com/.. | cruiselines.net |
8 | premiercruises.com | worldtravelvacations.com/.. | cruiseshoppes.com | cruiseandresorts.com/.. | cruisecompany.net/.. |
9 | windstarcruises.com | carnival.com/.. | cruiseholidayskc.com | stlawrencecruiselines.com | cruise.funbarbados.com/.. |
10 | windjammer.com | epinions.com/.. | 1-2cruise.com | geocities.com/.. | hawaiian-alaska-royal- caribbean-cruise-lines.com/.. |
MAJOR SEARCH ENGINE RESULTS | |||||
RANK |
TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
1 | carnival.com | royalcaribbean.com | bolack.com | carnival.com | bolack.com |
2 | rccl.com | snap.com/.. | cruising.org | ncl.com | cruising.org |
3 | ncl.com | carnival.com | onlywaytotravel.com/.. | cruising.org | onlywaytotravel.com |
4 | renaissancecruises.com | ncl.com | cruiseweb.com | cunardline.com | cruiseweb.com |
5 | princess.com | marathoncruise.com/.. | carnival.com | gbnet.co.uk/.. | carnival.com |
6 | hollandamerica.com | jobsinparadise.com | crocker.com/.. | celebrity-cruises.com | 1cruise.com |
7 | celebrity-cruises.com | cruisetravel.com | ncl.com | princess.com | ncl.com |
8 | premiercruises.com | cunardline.com | celebrity-cruises.com | royalcaribbean.com | celebrity-cruises.com |
9 | windstarcruises.com | trax.com/.. | cruisecompany.net/.. | rccl.com | cruisecompany.net |
10 | windjammer.com | crowncruiseline.com | cunardline.com | cruisecompany.net/.. | cunardline.com |
Notes |
1. *Site ranking is based objectively on unique monthly visitors figures provided by PCData. |
2. Searches conducted on 4/5/00 with search string "cruise lines." |
3. URL tag " /.." indicates extended URL was listed |
Omega World Travel | PCData | TOP 9.com |