MAJOR SEARCH ENGINE RESULTS**
|
|||||
RANK | TOP SITES* | NAME | YAHOO | MSN | LYCOS |
1 | hertz.com | The Hertz Corporation | na | 4 | link |
2 | avis.com | Avis Rent-A-Car | 2 | 6 | link |
3 | drivebudget.com*** | Budget Rent-A-Car | 1 | na | link |
4 | alamo.com*** | Alamo Rent-A-Car | 10 | na | na |
5 | dollar.com | Dollar Rent-A-Car | 4 | na | na |
6 | nationalcar.com | National Car Rental | 3 | 5 | link |
7 | enterprise.com | Enterprise Rent-A-Car | na | 3 | na |
8 | thrifty.com*** | Thrifty Car Rental | na | na | na |
9 | rent-a-wreck.com | Rent-A-Wreck | na | 7 | na |
MAJOR SEARCH ENGINE RESULTS**
|
|||||
RANK | TOP SITES* | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | hertz.com | see note 6 | na | link | 3 |
2 | avis.com | see note 6 | na | link | 4 |
3 | drivebudget.com*** | see note 6 | 7 | link | 6 |
4 | alamo.com*** | see note 6 | link | link | 5 |
5 | dollar.com | see note 6 | na | link | 7 |
6 | nationalcar.com | see note 6 | 13 | 7 | 1 |
7 | enterprise.com | see note 6 | na | 4 | na |
8 | thrifty.com*** | see note 6 | na | 1 | 2 |
9 | rent-a-wreck.com | see note 6 | na | na | na |
MAJOR SEARCH ENGINE RESULTS**
|
|||||
RANK | TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
1 | hertz.com | 4 | 5 | 17 | 8 |
2 | avis.com | 11 | 3 | 16 | 3 |
3 | drivebudget.com*** | 1 | na | na | na |
4 | alamo.com*** | 7 | link | na | na |
5 | dollar.com | 5 | link | na | na |
6 | nationalcar.com | 3 | 2 | 11 | 2 |
7 | enterprise.com | 6 | 7 | 1 | 10 |
8 | thrifty.com*** | 8 | 4 | 2 | 7 |
9 | rent-a-wreck.com | 13 | na | na | na |
Notes: 1. **Numbers listed under search engines indicate position assigned to a site in their results. 2. *PC Data ranking is based objectively on unique monthly visitors. 3. Searches conducted on 4/10/00 with search string "car rental". 4. "na" indicates site was not available in the top 20 listings on the search engine. 5. "link" indicates the search engine had a link to the site, but not as a search result. 6. Netscape data unavailable. Search engine failed to return any results over several attempts on 4/10 and 4/11/00. 7.***indicates company has multiple, high-ranking websites |