MAJOR SEARCH ENGINE RESULTS** | ||||
RANK | TOP SITES* | YAHOO | MSN | LYCOS |
1 | expedia.com | na | 1 | na |
2 | travelocity.com | na | 4 | na |
3 | previewtravel.com | na | 18 | na |
4 | lowestfare.com | na | na | na |
5 | itn.net | na | 13 | na |
6 | cheaptickets.com | na | 9 | na |
7 | thetrip.com | na | 8 | na |
8 | flifo.com | na | na | na |
9 | travelon.com | na | na | na |
10 | bestfares.com | na | 10 | na |
"extra credit" | priceline.com | 2 | 3 | link |
MAJOR SEARCH ENGINE RESULTS** | |||||
RANK | TOP SITES * | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | expedia.com | na | na | na | na |
2 | travelocity.com | na | na | 1 | na |
3 | previewtravel.com | na | na | 2 | na |
4 | lowestfare.com | na | na | na | na |
5 | itn.net | na | na | na | na |
6 | cheaptickets.com | na | 12 | na | na |
7 | thetrip.com | na | na | na | na |
8 | flifo.com | na | na | na | na |
9 | travelon.com | na | na | na | na |
10 | bestfares.com | na | na | na | na |
"extra credit" | priceline.com | 2 | na | 5 | 2 |
MAJOR SEARCH ENGINE RESULTS** | |||||
RANK | TOP SITES * | SNAP | DIRECTHIT | ASK | |
1 | expedia.com | na | na | na | na |
2 | travelocity.com | na | na | 1 | na |
3 | previewtravel.com | na | na | 7 | na |
4 | lowestfare.com | na | na | na | na |
5 | itn.net | na | na | na | na |
6 | cheaptickets.com | 1 | 1 | 2 | 1 |
7 | thetrip.com | na | na | na | na |
8 | flifo.com | na | na | na | na |
9 | travelon.com | na | na | na | na |
10 | bestfares.com | na | na | na | na |
"extra credit" | priceline.com | 2 | 3 | 3 | 3 |
Notes: 1. **Numbers listed under search engines indicate position assigned to a site in their results. 2. *PC Data ranking is based objectively on unique monthly visitors. 3. Searches conducted on 4/5/00 with search string "airline tickets." 4. "na" indicates site was not available in the top 20 listings on the search engine. 5. "link" indicates the search engine had a link to the site, but not as a search result. 6. Search parameter also included "priceline.com" for 'extra credit' purposes. |