MAJOR SEARCH ENGINE SCORES | ||||
RANK | TOP SITE | YAHOO | MSN | LYCOS |
1 | expedia.com | 0 | 10 | 0 |
2 | travelocity.com | 0 | 10 | 0 |
3 | previewtravel.com | 0 | 5 | 0 |
4 | lowestfare.com | 0 | 0 | 0 |
5 | itn.net | 0 | 5 | 0 |
6 | cheaptickets.com | 0 | 10 | 0 |
7 | thetrip.com | 0 | 10 | 0 |
8 | flifo.com | 0 | 0 | 0 |
9 | travelon.com | 0 | 0 | 0 |
"extra credit" | priceline.com | 10 | 10 | 10 |
POINT
TOTALS:
|
10 | 60 | 10 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITE | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | expedia.com | 0 | 0 | 0 | 0 |
2 | travelocity.com | 0 | 0 | 10 | 0 |
3 | previewtravel.com | 0 | 0 | 10 | 0 |
4 | lowestfare.com | 0 | 10 | 0 | 0 |
5 | itn.net | 0 | 0 | 0 | 0 |
6 | cheaptickets.com | 0 | 5 | 0 | 0 |
7 | thetrip.com | 0 | 0 | 0 | 0 |
8 | flifo.com | 0 | 0 | 0 | 0 |
9 | travelon.com | 0 | 0 | 0 | 0 |
"extra credit" | priceline.com | 10 | 0 | 10 | 10 |
POINT
TOTALS:
|
10 | 15 | 30 | 10 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITE | SNAP | DIRECTHIT | ASKJEEVES | |
1 | expedia.com | 0 | 0 | 0 | 0 |
2 | travelocity.com | 0 | 0 | 10 | 0 |
3 | previewtravel.com | 0 | 0 | 10 | 0 |
4 | lowestfare.com | 0 | 0 | 0 | 0 |
5 | itn.net | 0 | 0 | 0 | 0 |
6 | cheaptickets.com | 10 | 10 | 10 | 10 |
7 | thetrip.com | 0 | 0 | 0 | 0 |
8 | flifo.com | 0 | 0 | 0 | 0 |
9 | travelon.com | 0 | 0 | 0 | 0 |
"extra credit" | priceline.com | 10 | 10 | 10 | 10 |
POINT
TOTALS:
|
20 | 20 | 40 | 20 |
Scoring criteria: |
Compared against the 9 top websites*, points were awarded as follows: |
Website appears in search engine's top 10 results = 10 POINTS |
Website appears in search engine's next 10 results = 5 POINTS |
Website is not listed, but a link is offered = 5 POINTS |
Websites listed beyond the first 20 were not counted. |
Notes: |
1. *PC Data ranking is based objectively on monthly unique number visitors. |
2. Searches conducted on 4/5/00 with search string "airline tickets." |
3. Askjeeves.com tends to give 10 listings only. |
4. Nearly all search engines received credit for listing priceline.com, which books tickets on their site. |
HOW THEY RANKED: | |||
Ranking | Search Engine | Points Awarded | |
1 | MSN | 60 | |
2 | 40 | ||
3 | AltaVista | 30 | |
4 | Askjeeves | 20 | } 3-way tie |
4 | Direct Hit | 20 | } |
4 | Snap | 20 | } |
7 | Iwon | 10 | } 4-way tie |
7 | Lycos | 10 | } |
7 | Netscape | 10 | } |
7 | Yahoo | 10 | } |
11 | Excite | 5 |