MAJOR SEARCH ENGINE SCORES | ||||
RANK | TOP SITES* | YAHOO | MSN | LYCOS |
1 | iflyswa.com | 5 | 10 | 10 |
2 | aa.com | 10 | 10 | 10 |
3 | delta-airlines.com | 5 | 0 | 0 |
4 | usairways.com | 0 | 5 | 0 |
5 | nwa.com | 5 | 10 | 0 |
6 | ual.com | 5 | 10 | 10 |
7 | continental.com | 10 | 10 | 0 |
8 | alaskaairlines.com | 0 | 0 | 10 |
9 | twa.com | 0 | 5 | 10 |
POINT
TOTALS: |
40 | 60 | 50 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITES* | NETSCAPE | EXCITE | ALTAVISTA | IWON |
1 | iflyswa.com | 0 | 0 | 10 | 10 |
2 | aa.com | 0 | 5 | 10 | 10 |
3 | delta-airlines.com | 0 | 0 | 5 | 0 |
4 | usairways.com | 0 | 0 | 0 | 0 |
5 | nwa.com | 0 | 0 | 10 | 0 |
6 | ual.com | 0 | 5 | 5 | 0 |
7 | continental.com | 0 | 0 | 5 | 10 |
8 | alaskaairlines.com | 0 | 0 | 10 | 0 |
9 | twa.com | 10 | 10 | 10 | 10 |
POINT
TOTALS: |
10 | 20 | 65 | 40 |
MAJOR SEARCH ENGINE SCORES | |||||
RANK | TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
1 | iflyswa.com | 10 | 10 | 10 | 10 |
2 | aa.com | 10 | 10 | 10 | 5 |
3 | delta-airlines.com | 10 | 10 | 0 | 10 |
4 | usairways.com | 0 | 0 | 0 | 0 |
5 | nwa.com | 10 | 10 | 10 | 10 |
6 | ual.com | 10 | 5 | 10 | 0 |
7 | continental.com | 10 | 10 | 0 | 5 |
8 | alaskaairlines.com | 5 | 5 | 10 | 0 |
9 | twa.com | 10 | 10 | 10 | 10 |
POINT
TOTALS:
|
75 | 70 | 60 | 50 |
Scoring criteria: |
Compared against the 9 top websites*, points were awarded as follows: |
Website appears in search engine's top 10 results = 10 POINTS |
Website appears in search engine's next 10 results = 5 POINTS |
Website is not listed, but a link is offered = 5 POINTS |
Websites listed beyond the first 20 were not counted. |
Notes: |
1. *PC Data ranking is based objectively on monthly unique visitors. |
2. Searches conducted on 4/5/00 with search string "airlines." |
3. Askjeeves.com tends to give 10 listings only. |
HOW THEY RANKED: | |||
Ranking | Search Engine | Points Awarded | |
1 | Snap | 75 | |
2 | Direct Hit | 70 | |
3 | AltaVista | 65 | |
4 | MSN | 60 | } 2-way tie |
4 | 60 | } | |
6 | Lycos | 50 | } 2-way tie |
6 | Ask Jeeves | 50 | } |
8 | Yahoo | 40 | } 2-way tie |
8 | Iwon | 40 | } |
10 | Excite | 20 | |
11 | Netscape | 10 |