TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 Search EnginesTOP9.COM
Top9 > News & Media Newspapers January 2001
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99 Newspapers Unique
Visitors
(x000)
1 195 washingtonpost.com 4,046
  2 253 nytimes.com 3,240
  3 272 usatoday.com 3,054
4 761 wsj.com 1,310
  5 820 latimes.com 1,235
  6 956 nypost.com 1,087
7 1,021 sfgate.com 1,018
  8 1,041 boston.com 995
  9 1,307 suntimes.com 816
  10 1,382 chicagotribune.com 776
  11 1,425 detnews.com 757
  12 1,589 dallasnews.com 683
13 1,639 dailypress.com 669
14 1,701 washingtontimes.com 651
15 1,748 azcentral.com 633
  16 1,897 newsday.com 597
17 2,006 charlotte.com 565
  18 2,031 herald.com 557
19 2,112 orlandosentinel.com 536
  20 2,221 sun-sentinel.com 506
21 2,223 startribune.com 506
  22 2,233 jsonline.com 502
  23 2,281 nydailynews.com 491
  24 2,415 chron.com 466
25 2,460 enquirer.com 458
26 2,687 smh.com.au 420
27 2,714 telegraph.co.uk 416
28 2,731 postnet.com 413
  29 2,762 sunspot.net 408
30 2,774 pe.net 406
  31 2,801 mercurycenter.com 401
  32 3,047 sacbee.com 371
  33 3,068 azstarnet.com 370
  34 3,332 opinionjournal.com 341
  35 3,428 post-gazette.com 332
  36 3,589 denverpost.com 317
  37 3,645 guardianunlimited.co.uk 313
38 3,835 bergen.com 298
39 3,872 dispatch.com 295
40 3,887 rockymountainnews.com 294
41 3,982 ardemgaz.com 287
  42 4,268 ocregister.com 267
43 4,498 csmonitor.com 255
  44 4,574 sptimes.com 250
45 4,749 sunday-times.co.uk 240
  46 4,773 kcstar.com 239
47 4,776 bostonherald.com 239
  48 4,876 lasvegassun.com 234
49 5,289 observer.co.uk 214
50 5,344 thesun.co.uk 213
  51 5,684 star-telegram.com 199
  52 5,872 pilotonline.com 193
  53 5,891 lvrj.com 192
  54 5,904 pioneerplanet.com 192
55 6,018 projo.com 188
56 6,162 theage.com.au 184
57 6,453 adn.com 176
58 6,517 arizonarepublic.com 174
59 6,577 oklahoman.com 173
60 6,618 adl.org 172
61 6,629 timesofindia.com 171
62 6,695 triblive.com 170
63 7,016 omaha.com 161
64 7,112 ireland.com 159
65 7,152 cincypost.com 158
  66 7,235 villagevoice.com 157
  67 7,312 miamiherald.com 155
68 7,449 kentuckyconnect.com 152
69 7,603 sltrib.com 149
  70 7,652 jpost.com 148
71 7,686 sfbg.com 148
72 7,710 timesdispatch.com 147
73 7,780 nationalpost.com 146
74 7,862 spokesmanreview.com 144
75 7,980 contracostatimes.com 142
76 8,131 newsobserver.com 140
  77 8,193 syracuse.com 139
  78 8,230 sunsentinel.com 138
  79 8,284 signonsandiego.com 137
80 8,285 thestar.com 137
  81 8,364 uniontrib.com 136
82 8,460 caller.com 134
83 8,662 toledoblade.com 131
84 8,676 tulsaworld.com 131
  85 8,787 tampatrib.com 129
  86 8,839 houstonchronicle.com 129
  87 8,866 starnews.com 128
88 9,086 injersey.com 125
89 9,130 rollcall.com 124
  90 9,340 gomemphis.com 121
  91 9,416 mainetoday.com 120
  92 9,704 jacksonville.com 117
  93 10,086 tennessean.com 112
94 10,116 honoluluadvertiser.com 112
  95 10,131 naplesnews.com 112
  96 10,317 starbulletin.com 110
  97 10,839 telegram.com 105
  98 11,202 theadvocate.com 101
99 11,239 gocinci.net 101
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel